All-Time Series Results
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Alfred State (N.Y.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | AS |
| 9/30/23 | H | W | 40 | 19 |
| Assumption College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 5-0-1 | ||||
| Date | Site | Result | UO | AC |
| 11/12/1921 | T | 14 | 14 | |
| 11/18/1922 | H | W | 13 | 0 |
| 10/6/1923 | A | W | 32 | 0 |
| 10/27/1928 | H | W | 20 | 0 |
| 11/9/1929 | H | W | 7 | 0 |
| 10/4/1947 | W | 21 | 0 | |
| Augustana (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Augustana leads 1-0 | ||||
| Date | Site | Result | UO | AC |
| 9/21/1963 | H | L | 21 | 51 |
| Aurora (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-0 | ||||
| Date | Site | Result | UO | AU |
| 9/20/2014 | A | W | 49 | 20 |
| 9/19/2015 | H | W | 44 | 14 |
| 9/16/2017 | H | W | 37 | 31 |
| Battle Creek | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0-1 | ||||
| Date | Site | Result | UO | BC |
| 9/28/1907 | H | W | 48 | 5 |
| 10/31/1914 | W | 17 | 0 | |
| 10/16/1926 | A | T | 0 | 0 |
| Battle Creek YMCA | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | BC |
| 10/12/1912 | H | W | 13 | 3 |
| 11/8/1913 | W | 53 | 0 | |
| Benedictine (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-2 | ||||
| Date | Site | Result | UO | BU |
| 9/30/1972 | A | L | 3 | 14 |
| 10/22/2016 | H | W (OT) | 54 | 48 |
| 10/21//2017 | A | L | 37 | 43 |
| 9/15/2018 | A | W | 42 | 16 |
| 9/21/2019 | H | W | 21 | 6 |
| Calvin University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | CU |
| 11/2/2024 | H | W | 21 | 13 |
| 11/1/2025 | A | L | 20 | 50 |
| Carroll (Wis.) University | ||||
|---|---|---|---|---|
| Series record: Carroll leads 2-0 | ||||
| Date | Site | Result | UO | CU |
| 9/18/1976 | H | L | 14 | 17 |
| 9/17/1977 | A | L | 14 | 35 |
| Carthage (Wis.) College | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | CC |
| 9/13/1980 | A | L | 6 | 31 |
| 9/12/2015 | A | W | 43 | 32 |
| Case Western (Ohio) University | ||||
|---|---|---|---|---|
| Series record: CWRU leads 1-0 | ||||
| Date | Site | Result | UO | CWRU |
| 10/1/1949 | A | L | 6 | 69 |
| Central Michigan University | ||||
|---|---|---|---|---|
| Series record: Central Michigan leads 4-0 | ||||
| Date | Site | Result | UO | CMU |
| 10/23/1920 | A | L | 0 | 7 |
| 10/8/1921 | A | L | 0 | 35 |
| 11/17/1923 | A | L | 0 | 32 |
| 10/15/1927 | A | L | 0 | 7 |
| Charlotte High School | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0-1 | ||||
| Date | Site | Result | UO | CHS |
| 10/1/1910 | H | W | 49 | 0 |
| 10/7/1922 | A | T | 0 | 0 |
| University of Chicago (Ill.) | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | UC |
| 9/20/1986 | A | W | 12 | 3 |
| Concordia University Chicago (Ill.) | ||||
|---|---|---|---|---|
| Series record: Olivet leads 4-1 | ||||
| Date | Site | Result | UO | CUC |
| 9/20/2008 | A | W | 59 | 0 |
| 9/19/2009 | H | L | 7 | 12 |
| 11/8/2014 | H | W | 33 | 7 |
| 9/8/2018 | H | W | 52 | 25 |
| 9/14/2019 | A | W | 54 | 24 |
| Concordia (Wis.) Univesity | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | CU |
| 11/7/2015 | A | W | 56 | 42 |
| Cornell (Iowa) University | ||||
|---|---|---|---|---|
| Series record: Cornell leads 1-0 | ||||
| Date | Site | Result | OC | CU |
| 9/3/2011 | H | L | 35 | 36 |
| University of Dayton (Ohio) | ||||
|---|---|---|---|---|
| Series record: Dayton leads 1-0 | ||||
| Date | Site | Result | UO | UD |
| 9/29/1984 | H | L | 0 | 59 |
| Denison (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Denison leads 2-0 | ||||
| Date | Site | Result | UO | DU |
| 9/27/1986 | H | L | 0 | 35 |
| 9/26/1987 | A | L | 14 | 22 |
| DePauw (Ind.) University | ||||
|---|---|---|---|---|
| Series record: Series tied 2-2 | ||||
| Date | Site | Result | UO | DU |
| 9/29/1973 | H | W | 20 | 10 |
| 9/28/1974 | A | L | 14 | 22 |
| 9/11/1982 | A | L | 0 | 41 |
| 9/10/1983 | H | W | 21 | 17 |
| Detroit Athletic Club | ||||
|---|---|---|---|---|
| Series record: DAC leads 2-0-1 | ||||
| Date | Site | Result | UO | DAC |
| 11/7/1896 | A | L | 0 | 18 |
| 10/15/1898 | A | L | 0 | 25 |
| 11/17/1900 | A | T | 5 | 5 |
| Detroit Tech | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1-2 | ||||
| Date | Site | Result | UO | DT |
| 11/10/1928 | H | T | 6 | 6 |
| 11/15/1930 | H | T | 13 | 13 |
| 11/1/1947 | H | W | 21 | 14 |
| 10/30/1948 | L | 12 | 14 | |
| Earlham (Ind.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-0 | ||||
| Date | Site | Result | UO | EC |
| 11/15/1947 | A | W | 20 | 19 |
| 11/14/1959 | H | W | 25 | 0 |
| 9/5/2015 | H | W | 74 | 13 |
| Eureka (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0-0 | ||||
| Date | Site | Result | UO | EC |
| 9/11/2021 | A | W | 42 | 23 |
| 9/10/2022 | H | W | 54 | 14 |
| University of Findlay (Ohio) | ||||
|---|---|---|---|---|
| Series record: Findlay leads 1-0 | ||||
| Date | Site | Result | UO | UF |
| 9/21/1985 | A | L | 3 | 57 |
| Finlandia University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-0 | ||||
| Date | Site | Result | UO | FinU |
| 9/29/2018 | H | W | 72 | 7 |
| 10/5/2019 | A | W | 63 | 6 |
| 11/13/2021 | H | W | 79 | 6 |
| Greenville (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | GU |
| 9/24/2022 | A | W | 63 | 7 |
| Hanover (Ind.) College | ||||
|---|---|---|---|---|
| Series record: Hanover leads 2-1 | ||||
| Date | Site | Result | UO | HC |
| 9/17/2022 | A | W | 31 | 28 |
| 9/16/2023 | H | L | 17 | 67 |
| 9/21/2024 | A | L | 14 | 56 |
| Highland Park Junior College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | HP |
| 9/29/1923 | H | W | 13 | 0 |
| Hiram (Ohio) College | ||||
|---|---|---|---|---|
| Series record: Hiram leads 2-0 | ||||
| Date | Site | Result | UO | HC |
| 11/12/1949 | A | L | 7 | 12 |
| 10/7/1950 | H | L | 0 | 12 |
| Illinois Wesleyan University | ||||
|---|---|---|---|---|
| Series record: IWU leads 2-0 | ||||
| Date | Site | Result | UO | IW |
| 9/9/2006 | A | L | 6 | 21 |
| 9/8/2007 | H | L | 9 | 20 |
| Indiana Central | ||||
|---|---|---|---|---|
| Series record: Olivet leads 5-1 | ||||
| Date | Site | Result | UO | IC |
| 9/23/1961 | H | W | 22 | 6 |
| 9/22/1962 | A | W | 26 | 21 |
| 11/9/1963 | A | W | 20 | 13 |
| 11/7/1964 | H | W | 34 | 0 |
| 11/6/1965 | A | L | 7 | 10 |
| 11/5/1966 | H | W | 40 | 7 |
| John Carroll (Ohio) University | ||||
|---|---|---|---|---|
| Series record: JCU leads 2-0 | ||||
| Date | Site | Result | UO | JCU |
| 11/6/1937 | A | L | 6 | 47 |
| 11/19/2016 | A | L | 12 | 37 |
| Lake Forest (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | LFC |
| 9/18/1982 | H | L | 7 | 14 |
| 9/17/1983 | A | W | 33 | 14 |
| Lakeland (Wis.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-1 | ||||
| Date | Site | Result | UO | LC |
| 10/22/1960 | A | W | 14 | 7 |
| 9/14/1974 | H | W | 43 | 13 |
| 9/13/1975 | A | L | 13 | 14 |
| 9/5/1987 | A | W | 23 | 0 |
| Lansing Athletic Club | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-0 | ||||
| Date | Site | Result | UO | LAC |
| 10/28/1895 | A | W | 25 | 0 |
| 10/31/1896 | H | W | 22 | 6 |
| Lawrence Tech University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | LTU |
| 11/16/1935 | H | W | 37 | 0 |
| University of Michigan | ||||
|---|---|---|---|---|
| Series record: Michigan leads 2-0 | ||||
| Date | Site | Result | UO | UM |
| 10/19/1891 | H | L | 6 | 18 |
| 10/13/1894 | A | L | 0 | 40 |
| University of Michigan "B" | ||||
|---|---|---|---|---|
| Series record: Michigan leads 1-0 | ||||
| Date | Site | Result | UO | UM |
| 10/24/1931 | A | L | 0 | 13 |
| University of Michigan Frosh | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | UM |
| 10/8/1904 | H | W | 5 | 0 |
| 11/4/1911 | H | L | 5 | 9 |
| Millsaps Miss.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0-0 | ||||
| Date | Site | Result | UO | MC |
| 9/25/2021 | A | W | 44 | 27 |
| Monmouth (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Series tied 2-2 | ||||
| Date | Site | Result | UO | MC |
| 9/1972 | H | L | 16 | 47 |
| 9/27/1975 | A | W | 21 | 20 |
| 9/30/1978 | A | L | 0 | 43 |
| 9/29/1979 | H | W | 13 | 7 |
| Mount St. Joseph (Ohio) Univ. | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | MSJ |
| 9/5/1998 | H | W | 28 | 15 |
| 9/4/1999 | A | L | 13 | 35 |
| North Park (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Series tied 2-2 | ||||
| Date | Site | Result | UO | NP |
| 9/20/1958 | A | L | 13 | 26 |
| 9/19/1959 | H | W | 25 | 0 |
| 9/22/2012 | H | L | 21 | 46 |
| 9/28/2013 | A | W | 14 | 10 |
| Northwood University | ||||
|---|---|---|---|---|
| Series record: Northwood leads 3-1 | ||||
| Date | Site | Result | UO | NU |
| 9/28/1962 | H | W | 32 | 6 |
| 9/28/1963 | A | L | 12 | 31 |
| 11/8/1969 | H | L | 22 | 37 |
| 11/7/1970 | A | L | 6 | 30 |
| Univ. of Notre Dame (Ind.) | ||||
|---|---|---|---|---|
| Series record: Notre Dame leads 3-0 | ||||
| Date | Site | Result | UO | UND |
| 10/26/1907 | A | L | 4 | 22 |
| 10/9/1909 | A | L | 0 | 58 |
| 10/8/1910 | A | L | 0 | 48 |
| Oberlin (Ohio) College | ||||
|---|---|---|---|---|
| Series record: Oberlin leads 2-0 | ||||
| Date | Site | Result | UO | OC |
| 10/1/1904 | A | L | 0 | 26 |
| 10/4/1905 | A | L | 6 | 25 |
| Ohio Northern University | ||||
|---|---|---|---|---|
| Series record: ONU leads 3-2 | ||||
| Date | Site | Result | UO | ONU |
| 9/30/1950 | H | L | 6 | 36 |
| 10/6/1951 | A | L | 0 | 34 |
| 11/4/1961 | A | W | 6 | 3 |
| 9/8/1990 | A | L | 23 | 30 |
| 9/14/1991 | H | W | 29 | 26 |
| Olivet Nazarene (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | ONU |
| 9/25/1982 | A | L | 13 | 19 |
| 9/24/1983 | H | W | 34 | 0 |
| Port Huron Junior College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 2-1 | ||||
| Date | Site | Result | UO | PH |
| 11/2/1946 | L | 13 | 21 | |
| 10/11/1947 | W | 13 | 7 | |
| 9/24/1949 | H | W | 32 | 6 |
| Principia (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Series tied 2-2 | ||||
| Date | Site | Result | UO | PU |
| 11/13/1965 | H | L | 18 | 20 |
| 11/12/1966 | A | L | 0 | 6 |
| 9/23/1972 | H | W | 41 | 0 |
| 9/22/1973 | A | W | 25 | 6 |
| Robert Morris (Ill.) University | ||||
|---|---|---|---|---|
| Series record: RMU leads 1-0 | ||||
| Date | Site | Result | UO | RM |
| 9/1/2012 | A | L | 0 | 42 |
| University of Rochester (N.Y.) | ||||
|---|---|---|---|---|
| Series record: Rochester leads 2-0 | ||||
| Date | Site | Result | UO | UR |
| 9/7/2024 | H | L | 21 | 28 |
| 9/6/2025 | A | L | 17 | 38 |
| Rockford (Ill.) University | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-1 | ||||
| Date | Site | Result | UO | RU |
| 9/30/2000 | A | W | 48 | 3 |
| 9/29/2001 | H | W | 20 | 17 |
| 9/15/2012 | A | L | 12 | 28 |
| 9/21/2013 | H | W | 34 | 7 |
| Rose-Hulman Institute of Technology | ||||
|---|---|---|---|---|
| Series record: Series tied 2-2 | ||||
| Date | Site | Result | UO | RHIT |
| 9/9/1978 | H | L | 21 | 22 |
| 9/8/1979 | A | W | 23 | 17 |
| 10/4/1986 | A | W | 7 | 0 |
| 10/3/1987 | H | L | 14 | 17 |
| St. John Fisher (N.Y.) College | ||||
|---|---|---|---|---|
| Series record: SJF leads 1-0 | ||||
| Date | Site | Result | UO | SJF |
| 9/3/2016 | A | L | 10 | 52 |
| St. Mary's College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 3-0 | ||||
| Date | Site | Result | UO | SM |
| 10/1/1937 | H | W | 26 | 6 |
| 10/22/1938 | H | W | 20 | 6 |
| 10/14/1939 | A | W | 32 | 0 |
| St. Norbert (Wis.) College | ||||
|---|---|---|---|---|
| Series record: Olivet leads 1-0 | ||||
| Date | Site | Result | UO | SNC |
| 9/19/1981 | H | W | 15 | 9 |
| Soo Tech | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | ST |
| 11/13/1948 | A | L | 6 | 25 |
| 10/29/1949 | W | 13 | 6 | |
| Urbana (Ohio) University | ||||
|---|---|---|---|---|
| Series record: Series tied 1-1 | ||||
| Date | Site | Result | UO | UU |
| 10/1/1988 | A | L | 3 | 31 |
| 9/30/1989 | H | W | 28 | 6 |
| Wabash (Ind.) College | ||||
|---|---|---|---|---|
| Series record: Wabash leads 3-0 | ||||
| Date | Site | Result | UO | WC |
| 10/20/1951 | L | 6 | 41 | |
| 9/15/1984 | H | L | 7 | 38 |
| 9/14/1985 | A | L | 6 | 27 |
| Western Kentucky State Univ. | ||||
|---|---|---|---|---|
| Series record: WKSU leads 1-0 | ||||
| Date | Site | Result | UO | WK |
| 11/14/1964 | A | L | 20 | 44 |
| Western Michigan University | ||||
|---|---|---|---|---|
| Series record: WMU leads 4-2 | ||||
| Date | Site | Result | UO | WMU |
| 10/5/1907 | A | W | 43 | 0 |
| 10/31/1908 | H | W | 34 | 0 |
| 10/10/1914 | L | 0 | 3 | |
| 1915 | L | 0 | 40 | |
| 1920 | L | 7 | 47 | |
| 9/25/1926 | A | L | 0 | 25 |
| Wheaton (Ill.) College | ||||
|---|---|---|---|---|
| Series record: Wheaton leads 2-0 | ||||
| Date | Site | Result | UO | WC |
| 9/25/2010 | H | L | 14 | 61 |
| 9/24/2011 | A | L | 15 | 49 |
